(UNIT : 1 Million KRW)
Description 2002 2001* 2000 1999
Current Assets 862,735 673,981 1,093,696 1,125,436
Fixed Assets 2,983,407 2,962,345 5,379,091 4,500,039
Total Assets 3,846,142 3,636,326 6,472,787 5,625,475
Current Liabilities 1,773,056 1,273,241 2,234,526 2,096,083
Long-Term Liabilities 615,900 1,090,797 1,860,383 1,379,952
Total Liabilities 2,388,956 2,364,038 4,094,909 3,476,035
Capital Stock 365,431 365,432 553,684 553,684
Capital Surplus 738,772 738,772 825,276 825,276
Retained Earnings 301,285 77,224 723,185 431,590
Capital Adjustment 51,698 90,861 275,733 338,890
Total Shareholders' Equity 1,457,186 1,272,288 2,377,878 2,149,440
Total Liabilities &
Shareholder's Equity
3,846,142 3,636,326 6,472,787 5,625,475
* 2001 Figures Exclude 1Q Results
       
(UNIT : 1 Million KRW)
Description 2002 2001* 2000 1999
Sales 5,433,060 3,615,936 5,420,738 4,546,365
Cost of Sales 4,313,909 2,925,222 3,933,952 3,200,460
Gross Profit 1,119,151 690,714 1,486,786 1,345,905
Selling &
General Administrative Expenses
602,765 421,627 890,926 805,219
Operating Profit 516,386 269,087 595,860 540,686
Non-Operating Profit 150,491 63,888 242,881 365,063
Non-Operatng Cost 187,822 143,088 373,964 378,683
Ordinary Income 479,055 189,887 464,777 527,066
Extraordinary Profit 0 0 0 0
Extraordinary Loss 0 0 0 6,606
Income Before Income Taxes 479,055 189,887 464,777 520,460
Income Taxes 133,778 57,428 139,956 152,732
* 2001 Figures Exclude 1Q Results